Start Trading Futures Today.
Start Trading Futures Today.
The Future of Trading? Nothing But BluSky.
Pick the right plan for you!
Advanced 25K 4 mini / 40 micros | Premium 50K 10 mini / 100 micros | Premium+ 100K 14 mini / 140 micros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evaluation Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Goal $1,500 | Profit Goal $3,000 | Profit Goal $6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailing Drawdown (EOD) $-1,200 | Trailing Drawdown (EOD) $-2,000 | Trailing Drawdown (EOD) $-2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency 30% | Consistency 30% | Consistency 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Goal $1,500 | Profit Goal $3,000 | Profit Goal $3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailing Drawdown (EOD) $1,200 | Trailing Drawdown (EOD) $2,000 | Trailing Drawdown (EOD) $2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency 30% | Consistency 30% | Consistency 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funded Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Balance $1,500 | Starting Balance $3,000 | Starting Balance $3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payouts Available Daily (M-F) Above Buffer | Payouts Available Daily (M-F) Above Buffer | Payouts Available Daily (M-F) Above Buffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brokerage Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Balance (Static) $500 | Min Balance (Static) $1,000 | Min Balance (Static) $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Profit Caps / No Payout Caps | No Profit Caps / No Payout Caps | No Profit Caps / No Payout Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Split 90% to the trader | Profit Split 90% to the trader | Profit Split 90% to the trader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE CODE: 30OFF $150$105 / 30 daysBrowse Answers | USE CODE: 30OFF $160$112 / 30 daysBrowse Answers | USE CODE: 30OFF $210$147 / 30 daysBrowse Answers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now Featuring
Don’t just take our word for it.
Take the plunge: Discover what others are saying
It’s hard to find a company that provides a real funded account that doesn’t require a bunch of hoops to jump through and complicated steps and restrictions. The rules are as simple as they get.
Killa Gorilla - Trustpilot
Daily payouts: No max Restriction
Take all the payouts you want, just maintain your minimum balance. ACH Payouts process the same day when requested before 11AM EST, and enjoy daily brokerage payments.
FREE Discord Chatroom
Trading can be lonely. Trading needs a community. Come join ours and connect with both Blusky traders and traders like yourself.
FREE Coaching
Come for the funding, stay for the coaching. Enjoy getting real-time trading insights from industry leaders to help you grow into a better trader.
Same-Day Activation
We automatically set up your BluLive account the evening after you pass your evaluation.
Get a running start!
create your account
Still Unsure?
Ask Us A Question
Browse Answers
Join The Discord
FAQS





