Evaluations
Select your evaluation size to get started!
Futures
StocksNEW
Launch Plans
Premium Evaluations
Static Evaluations
Instant Funding
Launch 50K 5 mini / 50 micros | Launch+ 100K 10 mini / 100 micros | Static Launch+ 200K 20 Micros / 2 Minis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evaluation Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Goal $3,000 | Profit Goal $6,000 | Profit Goal $6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailing/Static Drawdown $-2,000 Trailing (EOD) | Trailing/Static Drawdown $-2,500 Trailing (EOD) | Trailing/Static Drawdown $-2,000 Static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency 50% | Consistency 50% | Consistency 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Launch $99 | At Launch $149 | At Launch $149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailing/Static Drawdown $-2,000 Trailing (EOD) | Trailing/Static Drawdown $-2,500 Trailing (EOD) | Trailing/Static Drawdown $-2,000 Static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency 30% | Consistency 30% | Consistency 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer Goal $3,000 | Buffer Goal $3,500 | Buffer Goal $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funded Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Balance $3,000 | Starting Balance $3,500 | Starting Balance $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payouts Available Daily (M-F) Above Buffer | Payouts Available Daily (M-F) Above Buffer | Payouts Available Daily (M-F) Above Buffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brokerage Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Balance (Static) $1,000 | Min Balance (Static) $1,000 | Min Balance (Static) $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Profit Caps / No Payout Caps | No Profit Caps / No Payout Caps | No Profit Caps / No Payout Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Split 90% to the trader | Profit Split 90% to the trader | Profit Split 90% to the trader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$59 / 30 days+$99 at Launch Browse Answers | $69 / 30 days+$149 at Launch Browse Answers | $79 / 30 days+$149 at Launch Browse Answers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Futures
StocksNEW
Launch Plans
Premium Evaluations
Static Evaluations
Instant Funding
Launch
50K
5 mini
50 micros
Launch+
100K
10 mini
100 micros
Static Launch+
200K
20 Micros
2 Minis
Evaluation
Profit Goal
$1,500
Trailing/Static Drawdown
$-1,200 Static
Consistency
50%
Buffer
At Launch
$0
Trailing/Static Drawdown
$-1,200 Static
Consistency
30%
Buffer Goal
$1,500
Funded
Starting Balance
?
Payouts Available Daily (M-F) Above Buffer
Brokerage
Min Balance (Static)
$500
No Profit Caps / No Payout Caps
Profit Split
90% to the trader
$105
/ 30 days+$0 at Launch
Browse Answers
Here's what's included in all account sizes:
Tools and Data
- Ninjatrader included
- Level 2/Market Depth available for subscription
- Rithmic data service
- Evaluation monitoring
Evaluations
- Tradeable (usually) in 60s after payment
- Resets for all account sizes
- 8 day minimum
- No day maximum
- No contract scaling
Funded
- Trailing Drawdown turns into static when you reach profit target
- NO funded setup fee! (excludes Launch Plans)
- NO daily loss limit
- Free coaching (English only)
Payouts
- No day minimum to payout
- No maximum withdraw amount
- Up to 90% profit share
- Same-day withdraw processing (before 11AM EST)
- Payable internationally using Gusto.com or Riseworks.io

