Evaluations
Live Data for Funded
Funded
Select your evaluation size to get started!
- Premium Evaluations
- Static EvaluationsUPDATED
Advanced 25K 4 mini / 40 micros | Premium 50K 10 mini / 100 micros | Premium Blu+ 75K 2 mini / 20 micros | Premium+ 100K 14 mini / 140 micros | ||
---|---|---|---|---|---|
Evaluation Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||
Profit Goal | $1,500 | $3,000 | $4,500 | $6,000 | |
Trailing Drawdown (EOD) | $-1,200 | $-2,000 | $-3,000 | $-2,500 | |
Daily Loss Limit (EOD) | $600 | $1,000 | $1,500 | $2,000 | |
Consistency | 30% | 30% | 30% | 30% | |
Data | Included | Included | Included | Included | |
NinjaTrader License | Included | Included | Included | Included | |
50% Off TraderVue | Included | Included | Included | Included | |
Earning Phase (BluLive) Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||
Profit Goal | $1,500 | $3,000 | $3,000 | $3,500 | |
Trailing Drawdown (EOD) | $1,200 | $2,000 | $2,000 | $2,500 | |
Payouts | At Profit Goal | At Profit Goal | At Profit Goal | At Profit Goal | |
Daily Loss Limit | Removed | Removed | Removed | Removed | |
Consistency | 30% | 30% | 30% | 30% | |
Data | Included | Included | Included | Included | |
NinjaTrader License | Included | Included | Included | Included | |
Setup Fee | $0 | $0 | $0 | $0 | |
Earning Phase (Brokerage) Follow the rules and reach the goals. If you need more than 30 days, just let your subscription renew. | |||||
Profit Goal | None. Withdraw freely. | None. Withdraw freely. | None. Withdraw freely. | None. Withdraw freely. | |
Min Balance (Static) | $300 | $1,000 | $1,000 | $1,000 | |
Starting Balance | $1,500 | $3,000 | $3,000 | $3,500 | |
Payouts | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | |
Minimum Payout | 250 | 250 | 250 | 250 | |
Maximum Initial Payout | $300 | $400 | $500 | $600 | |
Data | Trader purchased | Trader purchased | Trader purchased | Trader purchased | |
NinjaTrader License | Included | Included | Included | Included | |
Custom Risk | Included | Included | Included | Included | |
1-on-1 Coaching | Included | Included | Included | Included | |
Setup Fee | $0 | $0 | $0 | $0 | |
Minimum Balance for Payout | Above Initial Starting Balance | Above Initial Starting Balance | Above Initial Starting Balance | Above Initial Starting Balance | |
Payout Eligibility | Profitable Trading Days Only | Profitable Trading Days Only | Profitable Trading Days Only | Profitable Trading Days Only | |
$151/ 30 days + $0 funded setup fees | $204/ 30 days + $0 funded setup fees | $245/ 30 days + $0 funded setup fees | $305/ 30 days + $0 funded setup fees |
- Premium Evaluations
- Static Evaluations
Advanced25K
4 mini
40 micros
Premium50K
10 mini
100 micros
Premium Blu+75K
2 mini
20 micros
Premium+100K
14 mini
140 micros
Evaluation
Profit Goal
$1,500
Trailing Drawdown (EOD)
$-1,200
Daily Loss Limit (EOD)
$600
Consistency
30%
Data
Included
NinjaTrader License
Included
50% Off TraderVue
Included
Earning Phase - BluLive
Profit Goal
$1,500
Trailing Drawdown (EOD)
$1,200
Payouts
At Profit Goal
Daily Loss Limit
Removed
Consistency
30%
Data
Included
NinjaTrader License
Included
Setup Fee
$0
Earning Phase - Brokerage
Profit Goal
None. Withdraw freely.
Min Balance (Static)
$300
Starting Balance
$1,500
Payouts
Mon-Fri
Minimum Payout
250
Maximum Initial Payout
$300
Data
Trader purchased
NinjaTrader License
Included
Custom Risk
Included
1-on-1 Coaching
Included
Setup Fee
$0
Minimum Balance for Payout
Above Initial Starting Balance
Payout Eligibility
Profitable Trading Days Only
$151$151 / 30 days
+ $0 funded setup fee
Here's what's included in all account sizes:
Tools and Data
- Ninjatrader license
- Level 2/Market Depth active by default
- Rithmic data service
- Evaluation monitoring
Evaluations
- Tradeable (usually) in 60s after payment
- $65 resets, all account sizes
- 8 day minimum
- No day maximum
- No contract scaling
Funded
- Trailing Drawdown turns into static when you reach profit target
- NO funded setup fee!
- NO daily loss limit
- Free 1-on-1 coaching (English only)
Payouts
- No day minimum to payout
- No maximum withdraw amount
- 90% profit share
- Same-day withdraw processing (before 11AM EST)
- Payable internationally in ACH